Sponsorship
Sponsorship Packages
BENEFITS | GOLD 500,000 THB |
SILVER 200,000 THB |
BRONZE 100,000 THB |
COPPER 50,000 THB |
---|---|---|---|---|
COMPANY LOGO IN:WEBSITE, BACKDROP, ARCHWAY, DIRECTORY BOARD | √ | √ | √ | √ |
COMPANY LOGO IN:PROGRAM & EXHIBITION BOOK COVERABSTRACT BOOK COVERPROCEEDINGS COVER | √ | √ | x | x |
PAGES 4-COLOR ADVERTISEMENT IN THE PROGRAM & EXHIBITION BOOK | 2 | 1 | 1 | x |
COMPLIMENTARY PASSES FOR CONFERENCE | 10 | 4 | 2 | 1 |
ORAL PRESENTATION DURING CONFERENCE SESSION | 15 minutes | x | x | x |
POSTER PRESENTATION DURING CONFERENCE SESSION | 2 | 2 | 1 | x |
PLAYING VIDEO OF SPONSORING COMPANY IN EXHIBITION HALL | √ | √ | x | x |
VERBAL ACKNOWLEDGEMENT DURING RECEPTION DINNER AND CLOSING CEREMONY | √ | √ | x | x |
ACKNOWLEDGEMENT IN PRESS RELEASE | √ | √ | x | x |
1 STANDARD BOOTH | √ | √ | x | x |
Exhibitor Packages
CATEGORY | SIZE (W X D X H) | PRICE (THB) |
---|---|---|
1 STANDARD BOOTH+1 PAGE AD IN THE CONFERENCE PROGRAM & EXHIBITION BOOK | 2M x 2M x 2.5M | 60,000 |
1 STANDARD BOOTH | 2M x 2M x 2.5M | 50,000 |
1 PAGE AD IN THE CONFERENCE PROGRAM & EXHIBITION BOOK | – | 20,000 |
Note: Standard booth includes signboard with company name, Fluorescent lamp, 1 table and 2 chairs, electrical outlet
If you have further questions, please feel free to contact us.
Miss Sunthari Sueakham